Specifications:
| Panel | |
| Panel Size (inch) | 65″ inch industrial grade LCD panel |
| LCD Manufacturer | BOE/LG |
| Active Display Area (h x w mm) | 1428 x 803 |
| Resolution (pixel) | 3840 x 2160/ 4K resolution |
| Aspect Ratio | 16 : 9 |
| Brightness (nits) | 2500nits/3500nits |
| Contrast Ratio | 4000 : 1 |
| Grey to Grey Response Time (ms) | 6 ms |
| Viewing Angle (H/V) | 178°/178° |
| Backlight Configuration | LED light |
| Operational Life Cycle-mtbf (hours) | 50000 |
| Power | |
| Input Voltage | AC220/110 V ± 10%, 50 / 60 HZ |
| Leakage Protection | 30mA/0.1S |
| Input Voltage | AC220 / 110V ± 10%, 50 / 60 HZ |
| Max Power Consumption (w) | 880 |
| Enclosure Material | |
| IP Rating | IP65 |
| Enclosure Material | Aluminum Frame work+Aluminum plate+ zinc powder coating + fine grain powder triple coating |
| Glass Type | Tempered glass with AR coating |
| Glass Characteristics | Transmissivity > 93%, Reflectivity < 2% |
| Unit Dimension (w x h x d mm) | 1×2 65 INCH: 1776x2490x185 / 1×3 65 INCH: 2592x2490x185mm |
| Bezel Width (mm) | 120 |
| Weight (kg) | 268 |
| Environment | |
| Operating Environment | Outdoor |
| Operating Temp. | -30℃ ~+50℃ |
| Operating Humidity | 5% ~ 98% |
| Operating Altitude (m) | ≤ 2000 |
| Media & Connectivity | |
| Option | Windows / Android / TV Board |
| Wifi | |
| 4G /3G | |
| Touch Screen | |




