Specifications
|
Display |
|||||
| Screen size: | 43″ | 49″ | 55″ | 65″ | |
| Display proportion: | 16:9 | 16:9 | 16:9 | 16:9 | |
| Pixel Pitch: | 0.4903*0.4903 | 0.27963*0.27963 | 0.63*0.63 | 0.372*0.372 | |
| Resolution(Pixel): | 1920*1080 | 1920*1080 | 1920*1080/4K | 1920*1080/4K | |
| Display color: | 16.7 M | 16.7 M | 16.7 M | 16.7 M | |
| Response time: | 6ms | 6ms | 6ms | 8ms | |
| Luminance: | 2500~4000cd/m2 | 2500~4000cd/m2 | 2500~4000cd/m2 | 2500~4000cd/m2 | |
| Contrast ratio: | 1200:1 | 1200:1 | 1400:1 | 4000:1 | |
| View angel (L/R/U/D): | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
| Backlit: | LED | LED | LED | LED | |
| Media Formats | Video: | RM, RMVB, MKV, MOV, M4v, MPG1/2/4, TS, FLV, PMP, AVI, VOB, DAT, MP4, (1080P decoding) | |||
| Audio: | MP3, WMA | ||||
| Picture: | JPEG, BMP, GIF, PNG | ||||
| Power supply | AC Input: | 110-240V | |||
| Appearance | Color option: | Black, bespoke color is available | |||
| Housing material: | Aluminum frame | ||||
| I/O interface: | HDMI, USB, etc | ||||
| Installation: | Height Adjustable floor mount | ||||
Android Operating System( Option 1)
| CPU | RK3399, Dual-core Cortex-A72 + Quad core Cortex-A53, MAX 1.8GHz | |||||||||||
| GPU | ARM Mali-T864 | |||||||||||
| RAM | 4GB | |||||||||||
| Internal memory | 64GB EMMC | |||||||||||
| Operation system | Android 7.1/ Android 8.1/ Android 9/ Android 10 | |||||||||||
Android Operating System( Option 2)
| CPU | RK3288, Quad-core Cortex-A17, MAX 1.8GHz | |||||||||||
| GPU | ARM Mali-T764 | |||||||||||
| RAM | 2GB/4GB | |||||||||||
| Internal memory | 16GB/32GB/64 EMMC | |||||||||||
| Operation system | Android 7.1/ Android 8.1/ Android 9/ Android 10 | |||||||||||
Android Free Remote Content Management Software Video/image splicing to multiple screens by software, no need for extra controller/matrix/HDMI splitter
| Editing Playlist, timing, playback | ||||||||||||
| Edit Multi Zones Play different contents | ||||||||||||
| Support live stream, URL, Youtube Video, PDF, WORD, TXT, etc | ||||||||||||
| Remote Management by mobile, PC thru wifi/LAN network | ||||||||||||
| Support 4K high-resolution videos, Max uploading video 2GB, Max uploading image 20MB | ||||||||||||
| Support Simple USB sticker plug-play looping images/videos | ||||||||||||
| Cloud base software is supported | ||||||||||||
| Free of charge |
Windows/Linux Operating system( Option 3)
| CPU | i3/i5/i7 4th Gen/5th Gen/6th Gen, can be customized | |||||||||||
| RAM | 4GB RAM/ 8GB RAM/ 16GB RAM | |||||||||||
| SSD | 128GB SSD/256GB SSD/512GB SSD/1TB SSD | |||||||||||
| Operating system | Windows 10, Support Linux O.S also | |||||||||||
| Interface | 4 * USB ports, 1 * HDMI output, 1* Lan Port, etc. | |||||||||||
HDMI input/Display port monitor ( Option 4)
| HDMI input | 1 * HDMI input, can be customized with 2 HDMI input | |||||||||||
| DP input (Display Port input) | Optional | |||||||||||
| VGA input | Optional | |||||||||||
| Standby Mode | Without Singal, auto standby mode | |||||||||||
| HDMI Audio | Support | |||||||||||

