Specifications
|
Display |
|||||
| Screen size: | 43″ | 49″ | 55″ | 65″ | |
| Display proportion: | 16:9 | 16:9 | 16:9 | 16:9 | |
| Pixel Pitch: | 0.4903*0.4903 | 0.27963*0.27963 | 0.63*0.63 | 0.372*0.372 | |
| Resolution(Pixel): | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | |
| Display color: | 16.7 M | 16.7 M | 16.7 M | 16.7 M | |
| Response time: | 6ms | 6ms | 6ms | 8ms | |
| Luminance: | 400 cd/m2 | 400 cd/m2 | 400 cd/m240 | 400 cd/m2 | |
| Contrast ratio: | 1200:1 | 1200:1 | 1400:1 | 4000:1 | |
| View angel (L/R/U/D): | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
| Backlit: | LED | LED | LED | LED | |
| Media Formats | Video: | RM, RMVB, MKV, MOV, M4v, MPG1/2/4, TS,FLV, PMP, AVI, VOB, DAT, MP4, (1080P decoding) | |||
| Audio: | MP3, WMA | ||||
| Picture: | JPEG, BMP, GIF,PNG | ||||
| Power supply | AC Input: | 110-240V | |||
| Appearance | Color option: | White/Black or optional | |||
| Housing material: | Aluminum frame+Metal base+front tempered glass | ||||
| I/O interface: | 1*SD card slot,1*LAN port, 2*USB, Power switch | ||||
| Installation: | Floor standing | ||||
| OS: | Standard: Android 7.1/8.1, Windows is customizable:i3/i5/i7 | ||
| Hardware |
CPU Options | RK3288 Quad-core ARM Cortex-A17,1.8GHz | |
| RK3399 Dual-core Cortex-A72
2.0GHz + Quad-core Cortex-A53 1.5GHz |
|||
| RAM: | 2GB/4GB | ||
| Nand Flash: | Standard 8GB(16GB/32GB optional) | ||
| WiFi module: | Support WIFI 802.11b/g/n | ||
| 3G: | Support 3G/4G (optional) | ||
| Managing software: | Optional, you may use your APK. | ||
| Playlist editor: | Multimedia content can play in playlist mode or looping mode. | ||
| Scheduling playback: | Publish task by the calendar, then appointed terminal/terminals
would play accordingly. |
||
| Multi-languages: | Support English, French, German, Italian, Swedish, Denmark,
Portuguese, Spanish, Japanese….etc |
||
| Multizone display: | Video, photo, text, ppt, word, excel, flash, RSS, weather,
clock, the web can be displayed in different areas. |
||
| Timing function: | Set time power on /off and automatically display and loop,
7 days and 24 hours no manual operation. |
||
| Protection plate: | Files on SD cards can be protected by a protection plate from
alteration in mischief. |
||
| video/picture rotation: | 90/180/270 degrees. (vertical display or horizontal display) | ||
| Advanced functions: | Support play log, customer logo | ||
| Display type: | Horizontal or vertical/ landscape or portrait | ||
| Two speakers: | Built-in stereo speakers (2x5W) | ||
| Files update: | Files can be transmitted to SD card memory automatically
from server through the network. |
||
| Touch screen: | Infrared/ PCAP touch is Optional | ||
| Network options: | LAN and WiFi(3G/4G is optional) | ||
| Scheduling playback: | No limit time set and group management online via a network. | ||
| Management software: | With management software installed in the server by which to
control and group manage all terminals |
||
| Network management: | All management of the group terminals by server go
through the internet. (remote control) |
||
| Rolling caption: | With the running marquee function (roll caption, text bar). | ||
| Support memory size: | 4GB-500GB | ||
| Accessories: | Adapter, Remote Control, keys | ||
| Warranty: | One year from the shipping date or more as you need. | ||




