Specifications
| CPU | RK3399, Dual-core Cortex-A72 + Quad core Cortex-A53, MAX 1.8GHz | |||||||||||
| GPU | ARM Mali-T864 | |||||||||||
| RAM | 4GB | |||||||||||
| Internal memory | 64GB EMMC | |||||||||||
| Operation system | Android 7.1/ Android 8.1 | |||||||||||
Android Operating System( Option 2)
| CPU | RK3288, Quad-core Cortex-A17, MAX 1.8GHz | |||||||||||
| GPU | ARM Mali-T764 | |||||||||||
| RAM | 2GB/4GB | |||||||||||
| Internal memory | 16GB/32GB/64 EMMC | |||||||||||
| Operation system | Android 7.1/ Android 8.1/ Android 9/ Android 10 | |||||||||||
Free Remote Content Management Software Video/images splicing to multiple screens by software, no need extra controller/matrix/HDMI splitter
| Editing Playlist, timing, playback | ||||||||||||
| Edit Multi Zones Play different contents | ||||||||||||
| Support live stream, URL, Youtube Video, PDF, WORD, TXT, etc | ||||||||||||
| Remote Management by mobile, PC thru wifi/LAN network | ||||||||||||
| Support 4K high-resolution video, Max uploading video 2GB, Max uploading image 20MB | ||||||||||||
| Support Simple USB sticker plug-play looping images/videos | ||||||||||||
| Cloud base software is supported | ||||||||||||
| Free of charge |
LCD Display
| Panel | 32″ 43″ 49″ 55″ 65″ | |||||||||||
| Resolution | 1920*1080/3840*2160 | |||||||||||
| Display mode | Normally full black, accept color customization | |||||||||||
| Contrast ratio | 1400:1 | |||||||||||
| Viewing angle | 89/89/89/89 (L/R/U/D) | |||||||||||
| Brightness | 450nits | |||||||||||
| Aspect Ratio | 16:9 | |||||||||||
Interface
| HDMI Output | 1 | |||||||||||
| SD/TF Slot | 1 | |||||||||||
| SIM card Slot | 1(Optional, 3G/4G) | |||||||||||
| Ethernet Port | 1 | |||||||||||
| USB Port | 2 | |||||||||||
| AC Power Port | 1 | |||||||||||
Network
| WiFi | Support 5G, 2.4G wifi 802.11b/g/n | |||||||||||
| Ethernet | 10M/100M/1000M | |||||||||||
| 3G/4G Module | Optional | |||||||||||
| Bluetooth | Bluetooth 4.0, optional | |||||||||||
Media play
| Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc. | |||||||||||
| Audio format | MP3/WMA/AAC etc. | |||||||||||
| Photo | jpeg, jpg, png, etc | |||||||||||
Others
| Speaker | 2*6W | |||||||||||
| Language | Multi-language | |||||||||||
| Working temp | 0–40 Celsius degree | |||||||||||




