Specifications
| Panel | Grade | A+ |
| Display size(inch) | 32’’ | |
| Display scale | 16 :9 | |
| Display dimension | 698.4 mm(H)*392.85mm(V) | |
| Respond time(ms) | 8 ms | |
| Contract | ≥1200:1 | |
| Visual angle | 178°/178° | |
| Display color | 16.7M (8-bit) | |
| Resolution | 1920(H)* 1080(V) | |
| Brightness(cd/m2) | 350 cd/m² | |
| Back light | WLED | |
| Lifespan | 60000 h | |
| Touch | Type | PCAP touch |
| Port | USB | |
| Accuracy | ±1mm | |
| Touch points | 10 points | |
| Respond time(ms) | ≤10ms | |
| Built-in camera and microphone | Camera | 8MP |
| microphone | Yes | |
| Built-in battery | Type | Ternary lithium battery |
| Capacity | 10Ah(148WH) | |
| Voltage | 19V/5A | |
| Power plug | DC 2.5mm | |
| Size | 184*78*27mm | |
| Working hours after full charged | 7-8 hours | |
| Charging time | 5 hours | |
| Motherboard | Type | Android |
| CPU | MTK8788 | |
| RAM | 4GB / 8GB(optional) | |
| ROM | 64GB / 128GB(optional) | |
| Operation system | Android13 | |
| Language | Multi-languages | English, Chinese, Spanish,ect |
| Ports | Video port | HDMI in*1 |
| Type-C | 1. Only for Factory software upgrade | |
| Audio port | 3.5 mm headphone out*1 | |
| USB port | USB*1 | |
| Speaker | / | 4Ω5W*2 |
| Network | WIFI/Bluetooth | IEEE 802.11b/g/n(wifi 2.4Gh+wifi 5Gh)
Bluetooth4.2 |
| 4G modem(onboard) | (optional) | |
| Power | Input | AC 100-240 V ~ 50/60 Hz |
| Max power consumption | ≤65W | |
| Package | Carton box | 830*490*205mm |
| Working temperature | Working time(h) | 7*24h |
| Working temperature | 0℃~+50℃ | |
| Working humidity | 10%RH~90%RH | |
| Storage humidity | 10%RH~90%RH | |
| Installation | / | Floor standing |
| Adjustable stand | Adjustable height | 430mm |
| Angel of screen | Screen rotation: Clockwise 90 °/counterclockwise 90 °
Screen tilt: up 20 ° / down 20 ° |
|
| Built-in wheels qty | 5pcs | |
| Others | Color | Black |
| Surface tempered glass | Anti-glare glass (Optional) | |
| Accessories | Power cord*1, DC adaptor*1, user manual*1, quality card*1, warranty card*1, remote control*1, screw driver*1 | |




